SPADEK |
[%] | [°] |
1 | 0.57 |
2 | 1.15 |
3 | 1.72 |
4 | 2.29 |
5 | 2.86 |
6 | 3.43 |
7 | 4 |
8 | 4.57 |
9 | 5.14 |
10 | 5.71 |
11 | 6.28 |
12 | 6.84 |
13 | 7.41 |
14 | 7.97 |
15 | 8.53 |
16 | 9.09 |
17 | 9.65 |
18 | 10.2 |
19 | 10.76 |
20 | 11.31 |
21 | 11.86 |
22 | 12.41 |
23 | 12.95 |
24 | 13.5 |
25 | 14.04 |
|
SPADEK |
[%] | [°] |
26 | 14.57 |
27 | 15.11 |
28 | 15.64 |
29 | 16.17 |
30 | 16.7 |
31 | 17.22 |
32 | 17.74 |
33 | 18.26 |
34 | 18.78 |
35 | 19.29 |
36 | 19.8 |
37 | 20.3 |
38 | 20.81 |
39 | 21.31 |
40 | 21.8 |
41 | 22.29 |
42 | 22.78 |
43 | 23.27 |
44 | 23.75 |
45 | 24.23 |
46 | 24.7 |
47 | 25.17 |
48 | 25.64 |
49 | 26.1 |
50 | 26.57 |
|
SPADEK |
[%] | [°] |
51 | 27.02 |
52 | 27.47 |
53 | 27.92 |
54 | 28.37 |
55 | 28.81 |
56 | 29.25 |
57 | 29.68 |
58 | 30.11 |
59 | 30.54 |
60 | 30.96 |
61 | 31.38 |
62 | 31.8 |
63 | 32.21 |
64 | 32.62 |
65 | 33.02 |
66 | 33.42 |
67 | 33.82 |
68 | 34.22 |
69 | 34.61 |
70 | 34.99 |
71 | 35.37 |
72 | 35.75 |
73 | 36.13 |
74 | 36.5 |
75 | 36.87 |
|
SPADEK |
[%] | [°] |
76 | 37.23 |
77 | 37.6 |
78 | 37.95 |
79 | 38.31 |
80 | 38.66 |
81 | 39.01 |
82 | 39.35 |
83 | 39.69 |
84 | 40.03 |
85 | 40.36 |
86 | 40.7 |
87 | 41.02 |
88 | 41.35 |
89 | 41.67 |
90 | 41.99 |
91 | 42.3 |
92 | 42.61 |
93 | 42.92 |
94 | 43.23 |
95 | 43.53 |
96 | 43.83 |
97 | 44.13 |
98 | 44.42 |
99 | 44.71 |
100 | 45 |
|
SPADEK |
[%] | [°] |
101 | 45.29 |
102 | 45.57 |
103 | 45.85 |
104 | 46.12 |
105 | 46.4 |
106 | 46.67 |
107 | 46.94 |
108 | 47.2 |
109 | 47.47 |
110 | 47.73 |
111 | 47.98 |
112 | 48.24 |
113 | 48.49 |
114 | 48.74 |
115 | 48.99 |
116 | 49.24 |
117 | 49.48 |
118 | 49.72 |
119 | 49.96 |
120 | 50.19 |
121 | 50.43 |
122 | 50.66 |
123 | 50.89 |
124 | 51.12 |
125 | 51.34 |
|
SPADEK |
[%] | [°] |
126 | 51.56 |
127 | 51.78 |
128 | 52 |
129 | 52.22 |
130 | 52.43 |
131 | 52.64 |
132 | 52.85 |
133 | 53.06 |
134 | 53.27 |
135 | 53.47 |
136 | 53.67 |
137 | 53.87 |
138 | 54.07 |
139 | 54.27 |
140 | 54.46 |
141 | 54.65 |
142 | 54.85 |
143 | 55.03 |
144 | 55.22 |
145 | 55.41 |
146 | 55.59 |
147 | 55.77 |
148 | 55.95 |
149 | 56.13 |
150 | 56.31 |
|